HP Zbook 8 G1i 14 U9-285H 14" WXGA 32GB 1TB RTX500 5G Win 11 Pro (BV5L0PT)
In stockPrices in NZD. Includes GST.
Delivery and pickup options are confirmed at checkout.
Returns & warranty informationAt a glance
- Brand
- HP
- Condition
- New
- SKU
- BV5L0PT
Product details
Intel® Core™ Ultra 9 285H up to 5.4 GHz with Intel® Turbo Boost Technology 24 MB L3 cache 16 cores 16 threads, 14" WQXGA 2560 x 1600 IPS anti-glare micro-edge 500 nits HP DreamColor, NVIDIA RTX™ 500 Ada Laptop GPU (4GB GDDR6 dedicated), 32GB DDR5-6400 MT/s (2 x 16GB), 1TB PCIe® NVMe™ Solid State Drive, 1 security lock slot; 1 RJ-45 Ethernet port; 1 USB Type-A 5Gbps signaling rate (powered); 1 USB Type-C® 20Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4), HP 140W USB Type-C® slim adapter, Audio by Poly Studio, 5MP IR AI camera, Intel® Wi-Fi 7 BE201 (2x2) and Bluetooth® 5.4 wireless card, non-vPro®, Windows 11 Pro, 3 Year Next Business Day Onsite Warranty
Specifications
| Audio | Audio by Poly Studio, dual stereo speakers, HP World Facing Microphone dual array digital microphones, functions keys for volume up and down, combo microphone/headphone jack, HD audio |
|---|---|
| Color | Meteor silver |
| Ports | 1 security lock slot; 1 RJ-45 Ethernet port; 1 USB Type-A 5Gbps signaling rate (powered); 1 USB Type-C® 20Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4) |
| Power | HP 140 W USB Type-C® slim adapter |
| Camera | 5 MP IR camera |
| Memory | 32 GB DDR5-6400 MT/s (2 x 16 GB) |
| Weight | Starting at 1.43 kg |
| Display | 35.6 cm (14") diagonal, WQXGA (2560 x 1600), IPS, anti-glare, micro-edge, 500 nits, 100% DCI-P3, HP DreamColor |
| Graphics | NVIDIA RTX™ 500 Ada Laptop GPU (4 GB GDDR6 dedicated) |
| Keyboard | HP Premium Keyboard – spill resistant, backlit keyboard |
| Wireless | Intel® Wi-Fi 7 BE201 (2x2) and Bluetooth® 5.4 wireless card, vPro® |
| Ecolabels | TCO Certified |
| Processor | Intel® Core™ Ultra 9 285H (up to 5.4 GHz with Intel® Turbo Boost Technology, 24 MB L3 cache, 16 cores, 16 threads) |
| Color gamut | 100% DCI-P3 |
| Touchscreen | No |
| Battery type | HP Long Life 8-cell, 77 Wh Li-ion polymer |
| Memory Slots | 2 SODIMM; supports dual channel |
| Storage type | SSD |
| Internal Storage | 1 TB PCIe® NVMe™ M.2 SSD |
| Mobile broadband | HP R15 5G Solution |
| Operating system | Windows 11 Pro |
| I/O Port location | Right side |
| Software included | Edge Customization |
| Fingerprint reader | Fingerprint reader |
| Security management | Audio Permanent Disable |
| Processor technology | Intel® vPro® Technology |
| Standard memory note | Transfer rates up to 6400 MT/s. |
| Battery recharge time | Supports battery fast charge: approximately 50% in 30 minutes |
| Energy star certified | ENERGY STAR® certified |
| Manufacturer warranty | 3 Year Next Business Day Onsite Warranty |
| Dimensions (W x D x H) | 31.56 x 22.2 x 1.89 cm |
| Neural Processing Unit | Intel® AI Boost (13 NPU TOPS) |
| Manageability Features 1 | HP Client Catalog (download) |
| Manageability Features 2 | HP Client Management Script Library (download) |
| Manageability Features 3 | HP Cloud Recovery |
| Manageability Features 5 | HP Driver Packs (download) |
| Manageability Features 6 | HP Image Assistant (download) |
| Manageability Features 7 | HP Manageability Integration Kit (download) |
| Manageability Features 8 | HP Power Manager with Battery Health Manager (download) |
| Manageability Features 10 | HP Connect for Microsoft Endpoint Manager |
