HP Zbook X G1i 16 U7-255H 16" Touch 32GB 1TB RTX Pro 2000 Win 11 Pro (C20WJPT)
In stockPrices in NZD. Includes GST.
Delivery and pickup options are confirmed at checkout.
Returns & warranty informationAt a glance
- Brand
- HP
- Condition
- New
- SKU
- C20WJPT
Product details
Intel® Core™ Ultra 7 255H up to 5.1 GHz with Intel® Turbo Boost Technology 24 MB L3 cache 16 cores 16 threads, 16" WUXGA 1920 x 1200 touch UWVA 300 nits, NVIDIA RTX™ Pro 2000 Blackwell Generation Laptop GPU (8GB GDDR7 dedicated), 32GB DDR5-5600 MT/s (1 x 32GB), 1TB PCIe® Gen4 NVMe™ TLC M.2 Solid State Drive, 2 USB Type-A 5Gbps signaling rate (charging); 1 HDMI 2.1; 1 headphone/microphone combo; 1 power connector; 1 smart card reader; 2Thunderbolt™ 4 with USB Type-C® 40Gbps signaling rate (USB Power Delivery, DisplayPort™ 2.1)1 RJ-45; 1 SD card reader; 1 nano security lock slot; 1 SIM card slot, 150W Slim Smart external AC power adapter, Audio by Poly Studio, 5MP IR camera, Fingerprint reader, Intel® Wi-Fi 6E AX211 (2x2) and Bluetooth® 5.3 wireless card, Windows 11 Pro, 3 Year Next Business Day Onsite Warranty
Specifications
| Audio | Audio by Poly Studio, dual stereo speakers, HP World Facing Microphone dual array digital microphones, functions keys for volume up and down, combo microphone/headphone jack, HD audio |
|---|---|
| Color | Meteor silver |
| Ports | 2 USB Type-A 5Gbps signaling rate (charging); 1 HDMI 2.1; 1 headphone/microphone combo; 1 power connector; 1 smart card reader; 2Thunderbolt™ 4 with USB Type-C® 40Gbps signaling rate (USB Power Delivery, DisplayPort™ 2.1)1 RJ-45; 1 SD card reader; 1 nano security lock slot; 1 SIM card slot |
| Power | 150 W Slim Smart external AC power adapter |
| Camera | 5 MP IR camera |
| Memory | 32 GB DDR5-5600 MT/s (1 x 32 GB) |
| Weight | Starting at 2.04 kg |
| Chipset | Intel® integrated SoC |
| Display | 40.6 cm (16") diagonal, WUXGA (1920 x 1200), touch, 60 Hz, UWVA, 300 nits, 62.5% sRGB |
| Graphics | Discrete |
| Keyboard | Spill-resistant, backlit keyboard with numeric keypad |
| Wireless | Intel® Wi-Fi 6E AX211 (2x2) and Bluetooth® 5.3 wireless card |
| Ecolabels | TCO Certified |
| Processor | Intel® Core™ Ultra 7 255H (up to 5.1 GHz with Intel® Turbo Boost Technology, 24 MB L3 cache, 16 cores, 16 threads) |
| Color gamut | 62.5% sRGB |
| Touchscreen | Yes |
| Battery type | HP Long Life 6-cell, 83 Wh Li-ion polymer |
| Memory Slots | 2 SODIMM; supports dual channel |
| Internal Storage | 1 TB PCIe® Gen4 NVMe™ TLC M.2 SSD |
| Operating system | Windows 11 Pro |
| Processor family | Intel® Core™ Ultra 7 processor |
| I/O Port location | Right side |
| Network interface | Intel® I219-V GbE, non-vPro® |
| Software included | Edge Customization |
| Fingerprint reader | Fingerprint reader |
| Graphics (discrete) | NVIDIA RTX™ Pro 2000 Blackwell Generation Laptop GPU (8 GB GDDR7 dedicated) |
| Security management | Audio Permanent Disable |
| Battery recharge time | Supports battery fast charge: approximately 50% in 30 minutes |
| Energy star certified | ENERGY STAR® certified |
| Graphics (integrated) | Intel® Arc™ 140T GPU |
| Manufacturer warranty | 3 Year Next Business Day Onsite Warranty |
| Neural Processing Unit | Intel® AI Boost (13 NPU TOPS) |
| Manageability Features 1 | HP Client Catalog (download) |
| Manageability Features 2 | HP Client Management Script Library (download) |
| Manageability Features 3 | HP Cloud Recovery |
| Manageability Features 5 | HP Image Assistant (download) |
| Manageability Features 7 | HP Manageability Integration Kit (download) |
| Manageability Features 8 | HP Power Manager with Battery Health Manager (download) |
| Manageability Features 9 | HP Driver Packs (download) |
| Manageability Features 10 | HP Connect for Microsoft Endpoint Manager |
