Lenovo Thinksmart Hub(Zoom) 10.1" FHD Touch, I5-8365U, 8GB, 256GB, W10IOT, 3YO (11H30006NZ)
In stock$3,458.52
Prices in NZD. Includes GST.
Delivery and pickup options are confirmed at checkout.
Returns & warranty informationAt a glance
- Brand
- Lenovo
- Condition
- New
- SKU
- 11H30006NZ
Product details
Built on the Zoom platform
8th Gen Intel® Core™ processors
Redesigned, slimmer & sleeker display
Multiple speakers and microphones
An innovative single-cable mechanism
Brighter, more visible indicators
Scalable across room sizes
One-touch meeting start, for the ultimate Zoom experience.
Specifications
| MTM Name | ThinkSmart SP Hub z W10IOT 3YPS |
|---|---|
| Description | ThinkSmart Hub z, Intel® Core™ i5-8365U vPro® (1.60GHz, 6MB), Win10 IoT 64 EN, 8.0GB, 1x256GB SSD M.2 2280 PCIe TLC, Intel® UHD Graphics, BT 5.0,Intel® 9560 AC, 90W, 3YR Premier NBD |
| Series | Commercial ThinkSmart |
| Model Name | Commercial Smart Products ThinkSmart Hub z |
| Color | Raven Black |
| Processor Clock Speed + Units | 1.60GHz |
| Processor Type | 8th Generation Intel® Core™ i5-8365U vPro® Processor |
| Power Supply + Units | 90W |
| Port Type | 2*USB3.2 |
| Port Type#1 | 1 × DP1.2 |
| Port Type#2 | 3.5mm Audio Jack |
| Port Type#3 | 1 USB Type C |
| Port Type#4 | DC-In |
| Port Type#5 | 1 RJ45 (rear) |
| Port Type#6 | 1 Power button |
| Port Type#7 | HDMI in |
| Operating System Title | Windows 10 IoT Enterprise SAC |
| Long Abbreviation | 3YR Premier NBD |
| Recommended Resolution | 1920 x 1200 |
| Touch Screen | Touch |
| Maximum Resolution | 1920 x 1200 |
| Display Type | FHD (1920 x 1200), Anti-Glare, Anti-Smudge, Touch, 320 nits |
| Long Abbreviation#8 | 8GB DDR4 2400 |
| Description#9 | Integrated Intel® UHD Graphics for 8th Generation Intel® Processors |
| Description#10 | Intel® Wireless-AC 9560 2x2 AC vPro® |
| Description#11 | Bluetooth® 5.0 |
| Interface | SSD M.2 2280 PCIe TLC |
| Hard Drive Capacity | 256GB |
